TRANSFER SCHEME
FROM ERCAN
| To Destination |
Price (each way) (1-2 passengers) |
Price (each way) (3-6 passengers) |
| Alsancak, Arapkoy, Baspinar Office, Bellapais, Catalkoy, Dogankoy, Edremit, Ilgaz, Karakum, Karaman, Karaoglanoglu, Karsiyaka, Kyrenia, Lapta, Ozankoy, Zeytinlik | £20 | £25 |
| Bahceli, Esentepe, Incesu, Karaagac, Kayalar, Tatlisu | £25 | £30 |
| Gaziveran, Iskele, Karpas | £50 | £55 |
| Lefke | £55 | £60 |
FROM LARNACA
| To Destination |
Price (each way) (1-3 passengers) |
Price (each way) (4-6 passengers) |
| Baspinar Office ( 10 mins from the villa) | £30 | £35 |
| Alsancak, Arapkoy, Bahceli, Bellapais, Catalkoy, Dogankoy, Edremit, Esentepe, Ilgaz, Incesu, Karaagac, Karakum, Karaman, Karaoglanoglu, Karsiyaka, Kayalar, Kyrenia, Lapta, Ozankoy, Tatlisu, Zeytinlik | £45 | £50 |
| Kermia Border, Pile Border | £40 | £40 |
| Larnaca - Magosa | £50 | £55 |
| Gaziveran, Iskele, Karpas | £70 | £70 |
| Lefke | £80 | £80 |
FROM PAPHOS
| Destination |
Price (each way) (1-3 passengers) |
Price (each way) (4-6 passengers) |
| Alsancak, Arapkoy, Baspinar Office, Bellapais, Catalkoy, Dogankoy, Edremit, Ilgaz, Karakum, Karaman, Karaoglanoglu, Karsiyaka, Kyrenia, Lapta, Ozankoy, Zeytinlik | £100 | £120 |
| Bahceli, Esentepe, Incesu, Karaagac, Kayalar, Tatlisu | £110 | £120 |
| Gaziveran, Iskele, Karpas | £150 | £160 |
| Lefke | £155 | £165 |